TABLE III

OFFICIAL DESPATCHES

1st Series (unnumbered)

Approximate date Size in mm From
Steenackers
to
1 14th October 34 x 55 Mercadier
2 18th October 24 x 54 Mercadier
3 19th October 36 x 47 Mercadier
4 19th October 36 x 67 Mercadier
5 21st October 40 x 46 Mercadier
6 22nd October 35 x 75 Picard
7 22nd October 37 x 52 Picard
8 23rd October 38 x 54 Trochu
9 23rd October 36 x 42 Mercadier
10 24th October 36 x 86 Favre
11 - 34 x 54 Mercadier
12 - 34 x 63 Mercadier
13 - 33 x 42 Ferry
14 - 38 x 76 Mercadier
15 31st October 37 x 55 Mercadier
16 31st October 37 x 97 Favre
17 31st October 37 x 97 Favre
18 31st October 40 x 65 Favre

Notes:

The two first in the above list do not appear in the Musée Postal copy of de Lafollye's collection.

The size and addressee enable any particular despatch to be identified except for:
The first and eleventh which can be identified by the latter containing a message to the British Embassy, Paris, and the sixteenth and seventeenth which contain respectively the first and second parts of a report to the government.